Get paid for users attracted by you!
For each active user you will receive 5% of his spending, up to 300 rubles !!
Each registered on your link will receive 20% cashback for up to 50 rubles.
Detailed affiliate program terms
Sign up to receive your personal referral link
# | Attracted id | Amount of deductions | Number of successful activations | Status | Date |
---|
# | Payment system | Requisites | Sum | Status | Date |
---|
Number | Title | To payoff | Status | Withdrawal of funds | Statistics |
You have no registered program |
If you have a program that works with our API , you can receive affiliate payouts from the users you refer.
Affiliate program is provided only for Russian numbers.
In order to connect to an affiliate program, you must submit an application for consideration of your program.
A list of program requirements can be found here
Title | ID | Deductions |
Вконтакте | vk | 0.25 р. |
Одноклассники | ok | 0.25 р. |
wa | 0.25 р. | |
Viber | vi | 0.25 р. |
Telegram | tg | 0.25 р. |
wb | 0.00 р. | |
Google,youtube,Gmail | go | 0.25 р. |
avito | av | 0.00 р. |
avito+переадресация | av | 0.00 р. |
fb | 0.00 р. | |
tw | 0.00 р. | |
Любой другой+переадресация | ot | 2.50 р. |
Uber | ub | 0.00 р. |
Qiwi | qw | 0.25 р. |
Gett | gt | 0.00 р. |
OLX | sn | 0.25 р. |
ig | 0.25 р. | |
Hezzl | ss | 0.25 р. |
Юла | ym | 0.25 р. |
Юла+переадресация | ym | 2.50 р. |
Mail.ru | ma | 0.25 р. |
Microsoft | mm | 0.00 р. |
Airbnb | uk | 0.00 р. |
Line messenger | me | 0.00 р. |
Yahoo | mb | 0.00 р. |
ДругВокруг | we | 0.25 р. |
Пятерочка | bd | 0.25 р. |
HQ Trivia | kp | 0.00 р. |
Delivery Club | dt | 0.00 р. |
Яндекс | ya | 0.25 р. |
Яндекс+переадресация | ya | 2.50 р. |
Steam | mt | 0.25 р. |
Tinder | oi | 0.25 р. |
Mamba, MeetMe | fd | 0.00 р. |
Dent | zz | 0.00 р. |
KakaoTalk | kt | 0.00 р. |
AOL | pm | 0.00 р. |
tn | 0.00 р. | |
Tencent QQ | 0.00 р. | |
Магнит | mg | 0.00 р. |
pof.com | pf | 0.00 р. |
Yalla | yl | 0.00 р. |
kolesa.kz | kl | 0.00 р. |
premium.one | po | 0.00 р. |
Naver | nv | 0.00 р. |
Netflix | nf | 0.00 р. |
icq | iq | 0.00 р. |
Onlinerby | ob | 0.00 р. |
kufarby | kb | 0.00 р. |
Imo | im | 0.20 р. |
Michat | mc | 0.00 р. |
Discord | ds | 0.00 р. |
Seosprint | vv | 0.00 р. |
Monobank | ji | 0.00 р. |
TikTok/Douyin | lf | 0.00 р. |
Ukrnet | hu | 0.00 р. |
Skout | wg | 0.00 р. |
EasyPay | rz | 0.00 р. |
Q12 Trivia | vf | 0.00 р. |
Pyro Music | ny | 0.00 р. |
Wolt | rr | 0.00 р. |
CliQQ | fe | 0.00 р. |
ssoidnet | la | 0.00 р. |
Zoho | zh | 0.00 р. |
Ticketmaster | gp | 0.00 р. |
Amazon | am | 0.00 р. |
Olacabs | ly | 0.00 р. |
Rambler | tc | 0.00 р. |
ProtonMail | dp | 0.00 р. |
NRJ Music Awards | pg | 0.00 р. |
Citymobil | yf | 0.00 р. |
MIRATORG | op | 0.00 р. |
PGbonus | fx | 0.00 р. |
MEGA | qr | 0.00 р. |
СпортМастер | yk | 0.00 р. |
Careem | ls | 0.00 р. |
BIGO LIVE | bl | 0.00 р. |
MyMusicTaste | mu | 0.00 р. |
Snapchat | fu | 0.00 р. |
Keybase | bf | 0.00 р. |
OZON | sg | 0.00 р. |
Wildberries | uu | 0.00 р. |
BlaBlaCar | ua | 0.00 р. |
Alibaba | ab | 0.00 р. |
Inboxlv | iv | 0.00 р. |
Nttgame | zy | 0.00 р. |
Surveytime | gd | 0.00 р. |
Mylove | fy | 0.00 р. |
mosru | ce | 0.00 р. |
Truecaller | tl | 0.00 р. |
Globus | hm | 0.00 р. |
Bolt | tx | 0.00 р. |
Shopee | ka | 0.00 р. |
Перекресток | pl | 0.00 р. |
Burger King | ip | 0.00 р. |
Prom | cm | 0.00 р. |
AliPay | hw | 0.00 р. |
Karusel | de | 0.10 р. |
IVI | jc | 0.00 р. |
inDriver | rl | 0.20 р. |
Happn | df | 0.00 р. |
RuTube | ui | 0.00 р. |
Magnolia | up | 0.00 р. |
Foodpanda | nz | 0.00 р. |
kf | 0.00 р. | |
BillMill | ri | 0.00 р. |
Quipp | cc | 0.00 р. |
Okta | lr | 0.00 р. |
JDcom | za | 0.00 р. |
MTS CashBack | da | 0.00 р. |
Fiqsy | ug | 0.00 р. |
KuCoinPlay | sq | 0.00 р. |
Papara | zr | 0.00 р. |
Wish | xv | 0.00 р. |
Icrypex | cx | 0.00 р. |
PaddyPower | cw | 0.00 р. |
Baidu | li | 0.00 р. |
Dominos Pizza | dz | 0.00 р. |
paycell | xz | 0.00 р. |
Lenta | rd | 0.00 р. |
Payberry | qb | 0.00 р. |
Drom | hz | 0.00 р. |
GlobalTel | gl | 0.00 р. |
Deliveroo | zk | 0.00 р. |
Socios | ia | 0.00 р. |
Wmaraci | xl | 0.00 р. |
Yemeksepeti | yi | 0.00 р. |
Nike | ew | 0.00 р. |
myGLO | ae | 0.00 р. |
YouStar | gb | 0.00 р. |
РСА | cy | 0.00 р. |
RosaKhutor | qm | 0.00 р. |
eBay | dh | 0.00 р. |
Квартплата+ | yb | 0.00 р. |
GG | qe | 0.00 р. |
Grindr | yw | 0.00 р. |
OffGamers | uz | 0.00 р. |
Hepsiburadacom | gx | 0.00 р. |
Coinbase | re | 0.00 р. |
dbrUA | tj | 0.00 р. |
PayPal | ts | 0.00 р. |
hily | rt | 0.00 р. |
SneakersnStuff | sf | 0.00 р. |
Dostavista | sv | 0.00 р. |
32red | qi | 0.00 р. |
Blizzard | bz | 0.00 р. |
ezbuy | db | 0.00 р. |
CoinField | vw | 0.00 р. |
Airtel | zl | 0.00 р. |
YandexGo | wf | 0.00 р. |
MrGreen | lw | 0.00 р. |
Rediffmail | co | 0.00 р. |
miloan | ey | 0.00 р. |
Paytm | ge | 0.00 р. |
Dhani | os | 0.00 р. |
CMTcuzdan | ql | 0.00 р. |
Mercado | cq | 0.00 р. |
DiDi | xk | 0.00 р. |
Monese | py | 0.00 р. |
Kotak811 | rv | 0.00 р. |
Hopi | jl | 0.00 р. |
Trendyol | pr | 0.00 р. |
Justdating | pu | 0.00 р. |
Pairs | dk | 0.00 р. |
Touchance | fm | 0.00 р. |
SnappFood | ph | 0.00 р. |
NCsoft | sw | 0.00 р. |
Tosla | nr | 0.00 р. |
Ininal | hy | 0.00 р. |
Paysend | tr | 0.00 р. |
CDkeys | pq | 0.00 р. |
AVON | ff | 0.00 р. |
dodopizza | sd | 0.00 р. |
McDonalds | ry | 0.00 р. |
E bike Gewinnspiel | le | 0.00 р. |
JKF | hr | 0.00 р. |
MyFishka | qa | 0.00 р. |
Craigslist | wc | 0.00 р. |
Foody | kw | 0.00 р. |
Grab | jg | 0.00 р. |
Zalo | mj | 0.00 р. |
LiveScore | eu | 0.00 р. |
888casino | ll | 0.00 р. |
Gamer | ed | 0.00 р. |
Huya | pp | 0.00 р. |
WestStein | th | 0.00 р. |
Tango | xr | 0.00 р. |
Global24 | iz | 0.00 р. |
МВидео | tk | 0.00 р. |
Sheerid | rx | 0.00 р. |
99app | ki | 0.00 р. |
CAIXA | my | 0.00 р. |
OfferUp | zm | 0.00 р. |
Swvl | tq | 0.00 р. |
Haraj | au | 0.00 р. |
Taksheel | ei | 0.00 р. |
hamrahaval | rp | 0.00 р. |
Gamekit | pa | 0.00 р. |
Şikayet var | fs | 0.00 р. |
Getir | ul | 0.00 р. |
irancell | cf | 0.00 р. |
Alfa | bt | 0.00 р. |
Disney Hotstar | ud | 0.00 р. |
Agroinform | qu | 0.00 р. |
humblebundle | un | 0.00 р. |
Faberlic | rm | 0.00 р. |
CafeBazaar | uo | 0.00 р. |
cryptocom | ti | 0.00 р. |
Gittigidiyor | nk | 0.00 р. |
mzadqatar | jm | 0.00 р. |
Algida | lp | 0.00 р. |
Cita Previa | si | 0.00 р. |
Potato Chat | fj | 0.00 р. |
Bitaqaty | pt | 0.00 р. |
Праймериз 2020 | qc | 0.00 р. |
Amasia | yo | 0.00 р. |
PGbonus+переадресация | fx | 2.25 р. |
Dream11 | ve | 0.00 р. |
Oriflame | qh | 0.00 р. |
Bykea | iu | 0.00 р. |
Immowelt | ib | 0.00 р. |
Digikala | zv | 0.00 р. |
Wing Money | jb | 0.00 р. |
Yaay | vn | 0.00 р. |
GameArena | wn | 0.00 р. |
Вита экспресс | bj | 0.00 р. |
Auchan | st | 0.00 р. |
Picpay | ev | 0.00 р. |
Blued | qn | 0.00 р. |
SpotHit | cd | 0.00 р. |
Brand20ua | vo | 0.00 р. |
IQOS | il | 0.00 р. |
Powerkredite | dx | 0.00 р. |
Bisu | el | 0.00 р. |
Paxful | dn | 0.00 р. |
PurePlatfrom | lk | 0.00 р. |
Banqi | vc | 0.00 р. |
1хbet | wj | 0.00 р. |
Mobile01 | wk | 0.00 р. |
Aitu | jj | 0.00 р. |
Adidas | an | 0.00 р. |
Самокат | jr | 0.00 р. |
Верный | nb | 0.00 р. |
Humta | gv | 0.00 р. |
Divar | dw | 0.00 р. |
Carousell | gj | 0.00 р. |
MOMO | hc | 0.00 р. |
Eneba | uf | 0.00 р. |
Verse | kn | 0.00 р. |
Taobao | qd | 0.00 р. |
1688 | hn | 0.00 р. |
OnTaxi | zf | 0.00 р. |
Hotline | gi | 0.00 р. |
Tatneft | uc | 0.00 р. |
RRSA | mn | 0.00 р. |
Douyu | ak | 0.00 р. |
Uklon | cp | 0.00 р. |
Moneylion | qo | 0.00 р. |
Apple | wx | 0.00 р. |
Clubhouse | et | 0.00 р. |
Nifty | px | 0.00 р. |
PingPong | jh | 0.00 р. |
Mailru Group | lb | 0.00 р. |
Банки | md | 0.00 р. |
BitClout | lt | 0.00 р. |
Skroutz | sk | 0.00 р. |
MapleSEA | oh | 0.00 р. |
Rozetka | km | 0.00 р. |
GalaxyWin | af | 0.00 р. |
Ziglu | tt | 0.00 р. |
Likee | jf | 0.00 р. |
CityBase | az | 0.00 р. |
Allegro | yn | 0.00 р. |
YouGotaGift | wl | 0.00 р. |
Lazada | dl | 0.00 р. |
TradingView | gc | 0.00 р. |
Fiverr | cn | 0.00 р. |
Gabi | ou | 0.00 р. |
Kwai | vp | 0.00 р. |
Детский мир | rj | 0.00 р. |
Любой другой | ot | 0.25 р. |
Конкурс завершен. Время подвести итоги!
С 1 сентября по 30 сентября надо было привлечь на наш сайт как можно больше активных пользователей!
Источники трафика всех победителей проверили. Никаких накруток - всё честно.
Итоговую таблицу вы можете видеть справа, а теперь давайте посмотрим откуда наши победители гнали трафик и сколько им это принесло деньжат.
Деньги уже начислены и их можно вывести написав нашей поддержке в разделе "Обратная связь".
Конкурс завершен
ID реферрера | Количество активных реферралов | Количество активаций реферралов | Место |
---|